1
/
of
1
Natural Factors
Grass Fed Whey Protein Unflavored
Grass Fed Whey Protein Unflavored
Regular price
$ 28.95
Regular price
Sale price
$ 28.95
Unit price
/
per
Couldn't load pickup availability
Whey Factors is a pure source of high quality whey protein that provides support for muscle development and repair, as well as the immune system.* Whey Factors mixes instantly and is the best tasting and highest quality whey protein. It contains a minimum 3 g glutamic acid and 4 g branched-chain amino acids (BCAA) per serving.
- A pure source of high-quality whey protein that provides support for muscle development and repair, as well as support for the immune system*
- Highly efficient, undenatured, microfiltered, and ultrafiltered whey from grass-fed cows – free of rBGH, BSE, and GMOs
- Provides beneficial whey protein microfractions including immunoglobulin and lactoferrin
- Naturally sweetened and flavored – no artificial sweeteners, i.e., no aspartame, sucralose, or acesulfame K
Supplement Facts
Serving Size 1 Scoop (26 g)
Servings Per Container 13
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2 g | 3%‡ |
| Saturated Fat | 1.5 g | 8%‡ |
| Cholesterol | 60 mg | 20% |
| Total Carbohydrate | 1 g | <1%‡ |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 1 g | ** |
| Protein | 19 g | 38%‡ |
| Vitamin C | 115 mg | 128% |
| Calcium | 120 mg | 9% |
| Iron | 0.38 g | 2% |
| Phosphorus | 110 mg | 9% |
| Magnesium | 16 mg | 4% |
| Sodium | 50 mg | 2% |
| Potassium | 110 mg | 2% |
| Whey Protein Concentrate (milk) (microfiltered, undenatured) | 25.9 g | ** |
| Enzyme Blend | 70 mg | ** |
| Bromelain (Ananas comosus) (pineapple stem), Protease (Aspergillus niger) (whole), Amylase (Aspergillus oryzae) (whole), Lipase (Rhizopus oryzae) (whole), Papain (Carica papaya) (fruit) | ||
| ‡ Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Not a significant source of added sugars. | ||
Contains milk.
Share
