
Solgar
B-Complex Stress Formula w/Vitamin C
Regular price
$ 29.90
Supplement Facts
Serving Size: 1 Tablet
Amount Per Serving | % DV | |
---|---|---|
Vitamin C (as L-ascorbic acid) | 100 mg | 167% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 50 mg | 3333% |
Riboflavin (vitamin B2) | 50 mg | 2941% |
Niacin (vitamin B3) | 25 mg | 125% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
Vitamin B12 (as cobalamin) | 100 mcg | 1667% |
Biotin (as D-biotin) | 300 mcg | 100% |
Pantothenic Acid (vitamin B5) (as D-Ca pantothenate) | 10 mg | 100% |
Iron† | 0.8 mg | 4% |
Natural Blend (Brewer’s Yeast [derived from wheat], Rose Hips [fruit]) | 640 mg | ** |
Inositol | 50 mg | ** |
Choline (as choline bitartrate) | 20 mg | ** |
**Daily Value (DV) not established
Other Ingredients: Microcrystalline Cellulose, Dicalcium Phosphate, Vegetable Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Vegetable Glycerin. Contains wheat.
† Naturally occurring; therefore amount may vary.
FREE OF: Dairy, Soy, Sugar, Sodium, Artificial Flavor, Sweetener, Preservatives and Color.
SUGGESTED USE: Adults, take one (1) to two (2) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.